CrosschipsBT: “Crosschips like to gamble with SPORTS and also HEART FAILURE.”
MICH plays a D2 school today, the Delaware State “BZZZ BZZZ” Hornets. Should be an easy “W”. Anyways, I need to head to Ann Arbor. Here are my gambling picks for the day. For much more detailed info go to justcoverblog.com The link is on the right. MIIIIIIIIIIIIIIIIIIIIICH!
CMichigan | 10/17/09(15:30 ET) | CMichigan | 10/17/09(15:30 ET) | |
WMichigan | CMichigan -6.5 | WMichigan | CMichigan -6.5 (-105) | |
Iowa | 10/17/09(12:05 ET) | Illinois | 10/17/09(19:00 ET) | |
Wisconsin | Under 47.5 | Indiana | Indiana +3 (-105) | |
MinnesotaU | 10/17/09(15:35 ET) | MinnesotaU | 10/17/09(15:35 ET) | |
PennSt | MinnesotaU +17.5 | PennSt | MinnesotaU +17.5 (-105) | |
OhioSt | 10/17/09(12:05 ET) | Missouri | 10/17/09(21:20 ET) | |
Purdue | Over 45 | OklahomaSt | Over 55 | |
TexasTech | 10/17/09(15:35 ET) | Northwestern | 10/17/09(12:05 ET) | |
Nebraska | TexasTech +10.5 | MichiganSt | Under 51.5 | |
OhioSt | 10/17/09(12:05 ET) | |||
Purdue | OhioSt -14 (-105) | |||
Oklahoma(N) | 10/17/09(12:05 ET) | |||
Texas(N) | Over 53.5 | |||
SCarolina | 10/17/09(19:50 ET) | |||
Alabama | SCarolina +18 (-105) | |||
USC | 10/17/09(15:35 ET) | |||
NotreDame | NotreDame +10 (-105) | |||
VirginiaTech | 10/17/09(18:05 ET) | |||
GaTech | VirginiaTech -3 (-105) |
No comments:
Post a Comment