Here are my picks for the day. Not a lot of money put down but hopefully 1 will hit to get me back on top. For more info on picks, visit Just Cover Blog or Covers.com.
Alabama | 10/10/09(15:35 ET) | Auburn | 10/10/09(12:05 ET) | Florida | 10/10/09(20:05 ET) | ||
Mississippi | Alabama -4.5 | Arkansas | Auburn -2.5 | LSU | LSU +8 | ||
EMichigan | 10/10/09(12:00 ET) | EMichigan | 10/10/09(12:00 ET) | NewMexico | 10/10/09(14:00 ET) | ||
CMichigan | Over 54.5 | CMichigan | Over 54 | Wyoming | Under 45.5 | ||
Florida | 10/10/09(20:05 ET) | MiamiOhio | 10/10/09(12:00 ET) | TCU | 10/10/09(19:30 ET) | ||
LSU | LSU +7.5 | Northwestern | MiamiOhio +17.5 | AirForce | AirForce +10.5 | ||
MichiganSt | 10/10/09(12:00 ET) | MichiganSt | 10/10/09(12:00 ET) | WVirginia | 10/10/09(12:00 ET) | ||
Illinois | Over 54 | Illinois | Over 55 | Syracuse | WVirginia -10 | ||
Michigan | 10/10/09(20:05 ET) | Purdue | 10/10/09(12:05 ET) | ||||
Iowa | Michigan +8 | MinnesotaU | Over 51.5 | ||||
Nebraska | 10/08/09(21:05 ET) | ||||||
Missouri | Under 50 (WIN) | ||||||
Purdue | 10/10/09(12:05 ET) | ||||||
MinnesotaU | MinnesotaU -3 | ||||||
Wisconsin | 10/10/09(15:35 ET) | ||||||
OhioSt | Wisconsin +16 |
LET’S GO BLUE!!!!!!!!!!!!
No comments:
Post a Comment